Redback Smart Hybrid System ST1000 RB-HVC-600-40 BE14000-HV H48074 2 MPPT 3 Phase 10kVA 12.5/22A
Description
Key Specifications
SKU |
RDKST-14.2KWHBUNDLE
|
---|---|
Brand |
Redback
|
Product Type |
Hybrid Inverters
|
Technical Specifications
Additional Information
Features |
|
---|---|
Standard Pack Size | 1 |
UNSPSC Class | 26111600 |
UOM | EA |
Vendor Product | ST-14.2KWHBUNDLE |
AC Nominal Voltage | 400 Volt |
AC Operating Frequency | 50 Hz |
AC Output Power | 10 kVA |
Battery | Lithium-Ion Phospate |
Communication Port | Bluetooth/Wi-Fi or Ethernet |
Climate Category | 4K4H |
Cooling Method | Natural Convection |
DC Input Power | 13 kW |
DC Max. Input Current | 12.5-22 Amp |
DC MPPT Voltage Range | 200-550 Volt |
DC Start-up Voltage | 180 Volt |
Depth | 352 mm |
Display Type | Coded Coloured LED |
Efficiency | 97.60% |
European Weighted Efficiency | 96.80% |
IP Rating | IP66 |
Height | 1960 mm |
Max. Operating Altitude | <4000 mtr |
MPPT Efficiency | 99.90% |
Noise Level | <30 dB |
Number of MPPTs | 2 |
Operating Temperature | -35 to 60 deg C |
Phase | 3 Phase |
Relative Humidity | 0-95% |
Topology | Transformerless |
Total Harmonic Distortion | <3% |
Width | 1189 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!